Traceability
Part & Lot Genealogy
Search any identifier to rebuild the full route of a part, including the machine, operator, process parameters and inspection result at each station.
Route — SN-APX-88421
Hydraulic Valve Body HV-220 · WO-45219 · Line 02
01
Material
02
Process 01
03
Process 02
04
Inspection
05
Packaging
| Step | Machine | Operator / Shift | Timestamp | Process parameters | Result |
|---|---|---|---|---|---|
| Material | Receiving Dock 2 | C. Villalobos · Shift A | Aug 11, 09:14 | Alloy 6061-T6 · Heat 77-A24 · Cert OK | OK |
| Process 01 — CNC Milling | Machine 01 | R. Delgado · Shift B | Aug 11, 15:02 | Spindle 11,200 rpm · Feed 640 mm/min · Cycle 40.6 s | PASS |
| Process 02 — Robotic Weld | Machine 04 | A. Fuentes · Shift B | Aug 11, 18:09 | Torque 41.2 Nm (spec 44–48) · Current 188 A | FAIL |
| Inspection | Machine 06 (Vision) | S. Peña · Shift B | Aug 11, 18:31 | Torque out of spec · Surface scan 0.92 index | FAIL |
| Packaging | Machine 07 | D. Rangel · Shift B | Pending | Blocked by quality hold QH-3312 | OK |
Final status
Quality hold QH-3312 — torque reading 41.2 Nm is below the 44–48 Nm specification recorded at Machine 04. Unit blocked before packaging and 3 sibling lots flagged for re-inspection.